Usage statistics for www.mnowak1033.de

Summary Period: November 2017
Generated 12-Nov-2017 06:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 3581
Total Files 2527
Total Pages 1563
Total Visits 662
Total kB Files 31771
Total Unique Sites 369
Total Unique URLs 892
Total Unique Referrers 28
Total Unique User Agents 71
. Avg Max
Hits per Hour 12 216
Hits per Day 298 813
Files per Day 210 453
Pages per Day 130 317
Sites per Day 30 66
Visits per Day 55 83
kB Files per Day 2648 7223
Hits by Response Code
Code 200 - OK 70.57% 2527
Code 206 - Partial Content 0.06% 2
Code 304 - Not Modified 0.03% 1
Code 401 - Unauthorized 0.14% 5
Code 404 - Not Found 29.21% 1046

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites kB F
1 236 6.59% 214 8.47% 166 10.62% 58 8.76% 41 11.11% 2053 6.46%
2 118 3.30% 99 3.92% 72 4.61% 61 9.21% 51 13.82% 1282 4.04%
3 102 2.85% 78 3.09% 67 4.29% 49 7.40% 50 13.55% 994 3.13%
4 150 4.19% 125 4.95% 92 5.89% 53 8.01% 66 17.89% 1524 4.80%
5 212 5.92% 166 6.57% 117 7.49% 50 7.55% 45 12.20% 1675 5.27%
6 126 3.52% 78 3.09% 65 4.16% 57 8.61% 44 11.92% 482 1.52%
7 242 6.76% 159 6.29% 78 4.99% 57 8.61% 43 11.65% 3091 9.73%
8 403 11.25% 343 13.57% 271 17.34% 70 10.57% 61 16.53% 2816 8.86%
9 588 16.42% 357 14.13% 153 9.79% 54 8.16% 36 9.76% 5796 18.24%
10 581 16.22% 453 17.93% 317 20.28% 70 10.57% 66 17.89% 4808 15.13%
11 813 22.70% 449 17.77% 161 10.30% 83 12.54% 49 13.28% 7223 22.74%
12 10 0.28% 6 0.24% 4 0.26% 3 0.45% 4 1.08% 28 0.09%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 17 214 5.98% 12 152 6.02% 8 107 6.85% 106 1269 3.99%
1 12 150 4.19% 8 106 4.19% 4 53 3.39% 137 1647 5.18%
2 4 59 1.65% 3 37 1.46% 1 23 1.47% 68 813 2.56%
3 15 183 5.11% 10 130 5.14% 7 90 5.76% 137 1640 5.16%
4 10 128 3.57% 6 79 3.13% 2 30 1.92% 99 1182 3.72%
5 12 148 4.13% 7 88 3.48% 2 29 1.86% 125 1504 4.73%
6 7 93 2.60% 5 60 2.37% 2 32 2.05% 112 1350 4.25%
7 11 142 3.97% 6 82 3.24% 3 37 2.37% 170 2035 6.40%
8 10 122 3.41% 7 87 3.44% 4 51 3.26% 100 1202 3.78%
9 7 95 2.65% 5 62 2.45% 3 36 2.30% 79 943 2.97%
10 13 160 4.47% 9 118 4.67% 7 85 5.44% 116 1391 4.38%
11 14 173 4.83% 11 135 5.34% 8 101 6.46% 125 1505 4.74%
12 12 148 4.13% 7 90 3.56% 4 53 3.39% 120 1435 4.52%
13 11 141 3.94% 8 106 4.19% 6 73 4.67% 145 1736 5.46%
14 7 86 2.40% 5 64 2.53% 3 38 2.43% 89 1064 3.35%
15 7 86 2.40% 4 52 2.06% 2 29 1.86% 53 641 2.02%
16 8 104 2.90% 5 67 2.65% 2 31 1.98% 68 810 2.55%
17 8 107 2.99% 5 67 2.65% 2 33 2.11% 63 759 2.39%
18 10 123 3.43% 7 92 3.64% 5 68 4.35% 24 289 0.91%
19 11 134 3.74% 7 95 3.76% 3 37 2.37% 112 1341 4.22%
20 13 162 4.52% 9 108 4.27% 4 57 3.65% 197 2363 7.44%
21 25 304 8.49% 21 253 10.01% 17 206 13.18% 121 1450 4.56%
22 16 194 5.42% 11 134 5.30% 4 58 3.71% 141 1694 5.33%
23 27 325 9.08% 21 263 10.41% 17 206 13.18% 142 1708 5.37%

Top 30 of 892 Total URLs
# Hits kB F URL
1 218 6.09% 90 0.28% /
2 53 1.48% 86 0.27% /Mainpage01.htm
3 50 1.40% 92 0.29% /Navi01.htm
4 48 1.34% 47 0.15% /Top01.htm
5 37 1.03% 419 1.32% /_themes/cypress/cypr1011.css
6 14 0.39% 70 0.22% /UeberMich_01.htm
7 13 0.36% 56 0.18% /astromain01.htm
8 11 0.31% 17 0.05% /Reisemain01.htm
9 11 0.31% 21 0.07% /SubAstro_Pages/DeepSkyGalerie/DeepSkygalerie_2012.htm
10 11 0.31% 18 0.06% /SubAstro_Pages/Planetengalerie/Planetengalerie_2011.htm
11 10 0.28% 18 0.06% /SubAstro_Pages/Sternfeldgalerie01.htm
12 9 0.25% 18 0.06% /Bergmain01.htm
13 9 0.25% 29 0.09% /SubBerg_Pages/Mountenbike/BikeTouren_2008.htm
14 9 0.25% 13 0.04% /SubReise_Pages/NordamerikaMain_01.htm
15 9 0.25% 12 0.04% /SubReise_Pages/SuedamerikaMain_01.htm
16 8 0.22% 15 0.05% /SubAstro_Pages/Astroequipment/Equipmentbilder/Coronado-SM40_01.htm
17 8 0.22% 33 0.10% /SubAstro_Pages/Astroequipment01.htm
18 8 0.22% 13 0.04% /SubAstro_Pages/Astrogalerie01.htm
19 8 0.22% 9 0.03% /SubAstro_Pages/DeepSkyGalerie/DeepSkybilder/DeepSkybilder_04/M66_17.3.04.htm
20 8 0.22% 16 0.05% /SubAstro_Pages/Kometengalerie01.htm
21 8 0.22% 7 0.02% /SubAstro_Pages/Planetengalerie/Planetenbilder/Planetenbilder 2004/Jupiter_14.3.04_01.htm
22 8 0.22% 9 0.03% /SubAstro_Pages/Starfieldbilder01/Starfield-Lyr_17.5.04_01.htm
23 8 0.22% 10 0.03% /SubBerg_Pages/Wandern/Touren_2008/Wendelstein_18.10.08.htm
24 8 0.22% 11 0.04% /SubReise_Pages/AustralienMain_01.htm
25 8 0.22% 11 0.04% /Wassermain_01.htm
26 7 0.20% 17 0.05% /SubAstro_Pages/Astroequipment/ZuVerkaufen_01.htm
27 7 0.20% 7 0.02% /SubAstro_Pages/DeepSkyGalerie/DeepSkybilder/DeepSkybilder_04/M81_17.3.04.htm
28 7 0.20% 11 0.03% /SubAstro_Pages/DeepSkyGalerie/DeepSkybilder/DeepSkybilder_04/NGC6888_23-25.7.04.htm
29 7 0.20% 59 0.19% /SubAstro_Pages/DeepSkyGalerie/DeepSkygalerie_2011.htm
30 7 0.20% 17 0.05% /SubAstro_Pages/Mondgalerie01.htm
View All URLs

Top 10 of 892 Total URLs By kB F
# Hits kB F URL
1 37 1.03% 419 1.32% /_themes/cypress/cypr1011.css
2 50 1.40% 92 0.29% /Navi01.htm
3 218 6.09% 90 0.28% /
4 53 1.48% 86 0.27% /Mainpage01.htm
5 14 0.39% 70 0.22% /UeberMich_01.htm
6 7 0.20% 59 0.19% /SubAstro_Pages/DeepSkyGalerie/DeepSkygalerie_2011.htm
7 13 0.36% 56 0.18% /astromain01.htm
8 48 1.34% 47 0.15% /Top01.htm
9 8 0.22% 33 0.10% /SubAstro_Pages/Astroequipment01.htm
10 5 0.14% 30 0.09% /SubAstro_Pages/DeepSkyGalerie/DeepSkybilder/DeepSkybilder 2012/DeepSky_Bilder2012.htm

Top 10 of 197 Total Entry Pages
# Hits Visits URL
1 218 6.09% 200 31.60% /
2 53 1.48% 29 4.58% /Mainpage01.htm
3 48 1.34% 24 3.79% /Top01.htm
4 50 1.40% 17 2.69% /Navi01.htm
5 11 0.31% 6 0.95% /Reisemain01.htm
6 11 0.31% 6 0.95% /SubAstro_Pages/Planetengalerie/Planetengalerie_2011.htm
7 8 0.22% 5 0.79% /SubAstro_Pages/Astroequipment/Equipmentbilder/Coronado-SM40_01.htm
8 11 0.31% 5 0.79% /SubAstro_Pages/DeepSkyGalerie/DeepSkygalerie_2012.htm
9 8 0.22% 5 0.79% /SubBerg_Pages/Wandern/Touren_2008/Wendelstein_18.10.08.htm
10 9 0.25% 4 0.63% /Bergmain01.htm

Top 10 of 185 Total Exit Pages
# Hits Visits URL
1 218 6.09% 179 28.55% /
2 53 1.48% 28 4.47% /Mainpage01.htm
3 50 1.40% 28 4.47% /Navi01.htm
4 48 1.34% 25 3.99% /Top01.htm
5 11 0.31% 8 1.28% /SubAstro_Pages/Planetengalerie/Planetengalerie_2011.htm
6 13 0.36% 8 1.28% /astromain01.htm
7 8 0.22% 6 0.96% /SubBerg_Pages/Wandern/Touren_2008/Wendelstein_18.10.08.htm
8 11 0.31% 4 0.64% /Reisemain01.htm
9 8 0.22% 4 0.64% /SubAstro_Pages/Astrogalerie01.htm
10 7 0.20% 4 0.64% /SubAstro_Pages/DeepSkyGalerie/DeepSkygalerie_2011.htm

Top 29 of 28 Total Referrers
# Hits Referrer
1 3381 94.41% - (Direct Request)
2 51 1.42% http://www.mnowak1033.de/
3 29 0.81% http://www.mnowak1033.de/Navi01.htm
4 26 0.73% AfD-Verbotsverfahren_JETZT!
5 15 0.42% http://www.mnowak1033.de/Top01.htm
6 14 0.39% http://www.mnowak1033.de/SubAstro_Pages/Astroequipment01.htm
7 9 0.25% http://uptime-gamma.net/mnowak1033.de
8 8 0.22% http://mnowak1033.de/
9 8 0.22% http://www.mnowak1033.de/Mainpage01.htm
10 6 0.17% http://mnowak1033.de/wp-login.php
11 6 0.17% https://www.bing.com/
12 5 0.14% http://www.mnowak1033.de/astromain01.htm
13 4 0.11% google DE, AT, CH
14 4 0.11% http://mnowak1033.com/
15 4 0.11% https://www.google.de/
16 2 0.06% http://www.mnowak1033.de/_themes/cypress/cypr1011.css
17 1 0.03% http://forum.astronomie.de/phpapps/ubbthreads/ubbthreads.php/topics/904864/Sonnenerscheinung_Was_konnte_d
18 1 0.03% http://images.search.yahoo.com/images/view
19 1 0.03% http://mnowak1033.de/SubBerg_Pages/Wandern/Touren_2008/Wendelstein_18.10.08.htm
20 1 0.03% http://uptime-alpha.net/mnowak1033.de
21 1 0.03% http://uptime-beta.net/mnowak1033.de
22 1 0.03% http://uptime-delta.net/mnowak1033.de
23 1 0.03% http://whois.domaintools.com/mnowak1033.com
24 1 0.03% http://whois.domaintools.com/mnowak1033.de
25 1 0.03% http://www.bing.com/images/search
26 1 0.03% http://www.mnowak1033.de/SubBerg_Pages/Wandern/Bergtouren_2009.htm
27 1 0.03% http://ya.ru/
28 1 0.03% https://google.com/
29 1 0.03% https://www.google.fr/

Top 15 of 71 Total User Agents
# Hits User Agent
1 1670 46.64% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
2 532 14.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
3 236 6.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 175 4.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 123 3.43% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
6 116 3.24% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
7 95 2.65% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
8 85 2.37% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 59 1.65% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 51 1.42% ImplisenseBot 1.1
11 45 1.26% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 45 1.26% Mozilla/5.0 (compatible; SEOkicks-Robot; +http://www.seokicks.de/robot.html)
13 38 1.06% Googlebot-Image/1.0
14 28 0.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
15 26 0.73% AfD-Verbotsverfahren JETZT!

Usage by Country for November 2017

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 1906 53.23% 1064 42.11% 15090 47.50% Germany
2 839 23.43% 741 29.32% 14037 44.18% Commercial (com)
3 420 11.73% 351 13.89% 1459 4.59% Unresolved/Unknown
4 302 8.43% 277 10.96% 728 2.29% Network (net)
5 69 1.93% 67 2.65% 107 0.34% Brazil
6 15 0.42% 10 0.40% 5 0.01% European Union
7 5 0.14% 3 0.12% 2 0.01% Mali
8 4 0.11% 2 0.08% 1 0.00% British Indian Ocean Territory
9 4 0.11% 2 0.08% 1 0.00% Russian Federation
10 3 0.08% 2 0.08% 1 0.00% Seychelles
11 3 0.08% 1 0.04% 138 0.43% Sweden
12 2 0.06% 2 0.08% 145 0.46% Belgium
13 2 0.06% 2 0.08% 1 0.00% France
14 2 0.06% 1 0.04% 1 0.00% Hungary
15 1 0.03% 0 0.00% 0 0.00% Educational (edu)
16 1 0.03% 1 0.04% 0 0.00% Luxembourg
17 1 0.03% 1 0.04% 0 0.00% Montenegro
18 1 0.03% 1 0.04% 0 0.00% Netherlands
19 1 0.03% 1 0.04% 55 0.17% Romania


Generated by Webalizer Version 2.23