Usage Statistics for www.mnowak1033.de

Summary Period: April 2017
Generated 01-May-2017 06:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 6220
Total Files 4013
Total Pages 2557
Total Visits 1298
Total KBytes 64144
Total Unique Sites 729
Total Unique URLs 1232
Total Unique Referrers 167
Total Unique User Agents 156
. Avg Max
Hits per Hour 8 218
Hits per Day 207 531
Files per Day 133 313
Pages per Day 85 257
Sites per Day 24 68
Visits per Day 43 88
KBytes per Day 2138 4435
Hits by Response Code
Code 200 - OK 64.52% 4013
Code 206 - Partial Content 0.11% 7
Code 304 - Not Modified 4.52% 281
Code 401 - Unauthorized 0.27% 17
Code 403 - Forbidden 0.13% 8
Code 404 - Not Found 30.45% 1894

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 134 2.15% 102 2.54% 41 1.60% 29 2.23% 39 5.35% 1544 2.41%
2 116 1.86% 81 2.02% 51 1.99% 41 3.16% 54 7.41% 1107 1.73%
3 331 5.32% 272 6.78% 231 9.03% 29 2.23% 36 4.94% 2608 4.07%
4 143 2.30% 89 2.22% 55 2.15% 43 3.31% 43 5.90% 1449 2.26%
5 141 2.27% 111 2.77% 45 1.76% 34 2.62% 47 6.45% 2872 4.48%
6 112 1.80% 77 1.92% 58 2.27% 50 3.85% 49 6.72% 1177 1.83%
7 174 2.80% 107 2.67% 60 2.35% 39 3.00% 43 5.90% 2021 3.15%
8 117 1.88% 69 1.72% 27 1.06% 21 1.62% 28 3.84% 596 0.93%
9 209 3.36% 138 3.44% 100 3.91% 25 1.93% 41 5.62% 2512 3.92%
10 151 2.43% 99 2.47% 67 2.62% 54 4.16% 55 7.54% 1252 1.95%
11 531 8.54% 262 6.53% 192 7.51% 65 5.01% 62 8.50% 2727 4.25%
12 319 5.13% 248 6.18% 144 5.63% 66 5.08% 51 7.00% 3492 5.44%
13 147 2.36% 89 2.22% 60 2.35% 55 4.24% 35 4.80% 1254 1.95%
14 190 3.05% 113 2.82% 75 2.93% 59 4.55% 46 6.31% 1527 2.38%
15 233 3.75% 132 3.29% 100 3.91% 72 5.55% 39 5.35% 1798 2.80%
16 79 1.27% 50 1.25% 37 1.45% 29 2.23% 37 5.08% 601 0.94%
17 151 2.43% 101 2.52% 75 2.93% 44 3.39% 43 5.90% 1448 2.26%
18 235 3.78% 145 3.61% 98 3.83% 88 6.78% 68 9.33% 1557 2.43%
19 379 6.09% 282 7.03% 257 10.05% 39 3.00% 38 5.21% 3481 5.43%
20 191 3.07% 111 2.77% 32 1.25% 22 1.69% 30 4.12% 2387 3.72%
21 398 6.40% 313 7.80% 218 8.53% 38 2.93% 34 4.66% 4435 6.91%
22 246 3.95% 177 4.41% 109 4.26% 42 3.24% 56 7.68% 2939 4.58%
23 155 2.49% 77 1.92% 19 0.74% 18 1.39% 28 3.84% 2167 3.38%
24 151 2.43% 84 2.09% 25 0.98% 22 1.69% 29 3.98% 1859 2.90%
25 176 2.83% 93 2.32% 61 2.39% 55 4.24% 42 5.76% 2149 3.35%
26 191 3.07% 117 2.92% 66 2.58% 47 3.62% 37 5.08% 2855 4.45%
27 227 3.65% 151 3.76% 103 4.03% 55 4.24% 47 6.45% 2125 3.31%
28 148 2.38% 89 2.22% 47 1.84% 33 2.54% 42 5.76% 1680 2.62%
29 234 3.76% 119 2.97% 54 2.11% 41 3.16% 32 4.39% 3173 4.95%
30 211 3.39% 115 2.87% 50 1.96% 43 3.31% 47 6.45% 3351 5.22%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 161 2.59% 2 89 2.22% 1 59 2.31% 58 1739 2.71%
1 16 481 7.73% 12 384 9.57% 11 347 13.57% 110 3304 5.15%
2 6 195 3.14% 3 105 2.62% 1 47 1.84% 91 2728 4.25%
3 8 267 4.29% 5 171 4.26% 3 115 4.50% 110 3306 5.15%
4 6 204 3.28% 3 113 2.82% 2 82 3.21% 41 1243 1.94%
5 6 200 3.22% 3 112 2.79% 2 66 2.58% 82 2460 3.83%
6 12 361 5.80% 4 141 3.51% 2 89 3.48% 73 2192 3.42%
7 14 429 6.90% 11 333 8.30% 10 314 12.28% 93 2788 4.35%
8 11 343 5.51% 7 238 5.93% 5 158 6.18% 127 3808 5.94%
9 12 361 5.80% 7 234 5.83% 5 152 5.94% 100 3000 4.68%
10 8 264 4.24% 5 154 3.84% 2 75 2.93% 103 3092 4.82%
11 6 201 3.23% 4 138 3.44% 2 75 2.93% 70 2090 3.26%
12 8 255 4.10% 5 157 3.91% 2 64 2.50% 132 3962 6.18%
13 5 174 2.80% 3 117 2.92% 2 80 3.13% 35 1051 1.64%
14 8 269 4.32% 6 188 4.68% 3 111 4.34% 97 2910 4.54%
15 7 210 3.38% 4 138 3.44% 2 87 3.40% 80 2401 3.74%
16 7 221 3.55% 4 136 3.39% 2 61 2.39% 82 2469 3.85%
17 5 173 2.78% 3 108 2.69% 2 76 2.97% 73 2182 3.40%
18 7 234 3.76% 5 153 3.81% 3 99 3.87% 86 2568 4.00%
19 8 268 4.31% 5 179 4.46% 1 56 2.19% 148 4449 6.94%
20 6 204 3.28% 4 127 3.16% 2 68 2.66% 55 1650 2.57%
21 7 230 3.70% 5 160 3.99% 2 63 2.46% 87 2622 4.09%
22 9 296 4.76% 7 211 5.26% 5 173 6.77% 92 2771 4.32%
23 7 219 3.52% 4 127 3.16% 1 40 1.56% 112 3361 5.24%

Top 30 of 1232 Total URLs
# Hits KBytes URL
1 363 5.84% 236 0.37% /
2 134 2.15% 450 0.70% /Mainpage01.htm
3 130 2.09% 401 0.62% /Navi01.htm
4 125 2.01% 201 0.31% /Top01.htm
5 64 1.03% 1712 2.67% /_themes/cypress/cypr1011.css
6 27 0.43% 70 0.11% /Reisemain01.htm
7 26 0.42% 168 0.26% /astromain01.htm
8 24 0.39% 211 0.33% /UeberMich_01.htm
9 20 0.32% 64 0.10% /Wassermain_01.htm
10 19 0.31% 0 0.00% /favicon.ico
11 18 0.29% 49 0.08% /Bergmain01.htm
12 17 0.27% 220 0.34% /SubAstro_Pages/Astroequipment01.htm
13 16 0.26% 82 0.13% /SubAstro_Pages/Astroequipment/Equipmentbilder/GSO90-1000_01.htm
14 16 0.26% 105 0.16% /SubAstro_Pages/Astroequipment/ZuVerkaufen_01.htm
15 16 0.26% 81 0.13% /SubAstro_Pages/Astrogalerie01.htm
16 16 0.26% 414 0.65% /SubAstro_Pages/DeepSkyGalerie/DeepSkygalerie_2012.htm
17 16 0.26% 89 0.14% /SubAstro_Pages/DeepSkygalerie_01.htm
18 15 0.24% 88 0.14% /SubAstro_Pages/Planetengalerie_01.htm
19 15 0.24% 114 0.18% /SubAstro_Pages/Seeing_Tagebuch2012.htm
20 15 0.24% 124 0.19% /SubAstro_Pages/Seeinglegende_01.htm
21 14 0.23% 79 0.12% /SubAstro_Pages/Astroequipment/Equipmentbilder/celestron_c11_01.htm
22 14 0.23% 50 0.08% /SubBerg_Pages/Wandermain_01.htm
23 14 0.23% 53 0.08% /SubReise_Pages/NordamerikaMain_01.htm
24 13 0.21% 510 0.80% /SubAstro_Pages/DeepSkyGalerie/Mesier_01.htm
25 13 0.21% 87 0.14% /SubAstro_Pages/Sonnengalerie_01.htm
26 13 0.21% 53 0.08% /SubBerg_Pages/Bikemain_01.htm
27 13 0.21% 69 0.11% /SubBerg_Pages/Mountenbike/MBTouren/2008/Heuberg_Krokus_01.htm
28 12 0.19% 250 0.39% /SubAstro_Pages/DeepSkyGalerie/DeepSkygalerie_2004.htm
29 12 0.19% 85 0.13% /SubAstro_Pages/Mondbilder/Mond_27.4.04.htm
30 12 0.19% 249 0.39% /SubAstro_Pages/Planetengalerie/Planetengalerie_2004.htm
View All URLs

Top 10 of 1232 Total URLs By KBytes
# Hits KBytes URL
1 64 1.03% 1712 2.67% /_themes/cypress/cypr1011.css
2 13 0.21% 510 0.80% /SubAstro_Pages/DeepSkyGalerie/Mesier_01.htm
3 134 2.15% 450 0.70% /Mainpage01.htm
4 16 0.26% 414 0.65% /SubAstro_Pages/DeepSkyGalerie/DeepSkygalerie_2012.htm
5 130 2.09% 401 0.62% /Navi01.htm
6 10 0.16% 372 0.58% /SubAstro_Pages/Sonnengalerie/Sonnengalerie_2004.htm
7 12 0.19% 250 0.39% /SubAstro_Pages/DeepSkyGalerie/DeepSkygalerie_2004.htm
8 12 0.19% 249 0.39% /SubAstro_Pages/Planetengalerie/Planetengalerie_2004.htm
9 363 5.84% 236 0.37% /
10 17 0.27% 220 0.34% /SubAstro_Pages/Astroequipment01.htm

Top 10 of 223 Total Entry Pages
# Hits Visits URL
1 363 5.84% 317 26.00% /
2 125 2.01% 62 5.09% /Top01.htm
3 134 2.15% 59 4.84% /Mainpage01.htm
4 130 2.09% 54 4.43% /Navi01.htm
5 27 0.43% 13 1.07% /Reisemain01.htm
6 16 0.26% 12 0.98% /SubAstro_Pages/Astroequipment/Equipmentbilder/GSO90-1000_01.htm
7 17 0.27% 10 0.82% /SubAstro_Pages/Astroequipment01.htm
8 14 0.23% 9 0.74% /SubAstro_Pages/Astroequipment/Equipmentbilder/celestron_c11_01.htm
9 20 0.32% 9 0.74% /Wassermain_01.htm
10 16 0.26% 8 0.66% /SubAstro_Pages/Astrogalerie01.htm

Top 10 of 222 Total Exit Pages
# Hits Visits URL
1 363 5.84% 255 21.14% /
2 134 2.15% 90 7.46% /Mainpage01.htm
3 130 2.09% 71 5.89% /Navi01.htm
4 125 2.01% 56 4.64% /Top01.htm
5 27 0.43% 12 1.00% /Reisemain01.htm
6 16 0.26% 12 1.00% /SubAstro_Pages/Astroequipment/Equipmentbilder/GSO90-1000_01.htm
7 16 0.26% 10 0.83% /SubAstro_Pages/DeepSkyGalerie/DeepSkygalerie_2012.htm
8 26 0.42% 10 0.83% /astromain01.htm
9 15 0.24% 9 0.75% /SubAstro_Pages/Planetengalerie_01.htm
10 14 0.23% 8 0.66% /SubAstro_Pages/Astroequipment/Equipmentbilder/celestron_c11_01.htm

Top 30 of 167 Total Referrers
# Hits Referrer
1 5373 86.38% - (Direct Request)
2 88 1.41% http://www.mnowak1033.de/
3 81 1.30% http://www.mnowak1033.de/Navi01.htm
4 42 0.68% http://www.mnowak1033.de/Top01.htm
5 41 0.66% http://www.mnowak1033.de/SubBerg_Pages/Mountenbike/MBTouren/2008/Heuberg_Krokus_01.htm
6 37 0.59% http://www.mnowak1033.de/SubAstro_Pages/Planetengalerie/Planetengalerie_2004.htm
7 31 0.50% http://www.mnowak1033.de/SubAstro_Pages/DeepSkyGalerie/DeepSkygalerie_2004.htm
8 26 0.42% http://www.mnowak1033.de/Mainpage01.htm
9 26 0.42% http://www.mnowak1033.de/astromain01.htm
10 25 0.40% http://www.mnowak1033.de
11 20 0.32% http://uptime.com/www.mnowak1033.de
12 19 0.31% http://www.mnowak1033.de/SubAstro_Pages/Astrogalerie01.htm
13 17 0.27% google DE, AT, CH
14 16 0.26% http://www.mnowak1033.de/SubBerg_Pages/Mountenbike/BikeTouren_2008.htm
15 15 0.24% http://www.mnowak1033.de/SubAstro_Pages/Astroequipment/Equipmentbilder/GSO90-1000_01.htm
16 15 0.24% http://www.mnowak1033.de/SubBerg_Pages/Bikemain_01.htm
17 15 0.24% https://www.google.de/
18 14 0.23% http://www.mnowak1033.de/SubAstro_Pages/DeepSkyGalerie/DeepSkybilder/DeepSkybilder_02-03/DeepSky_Archiv02.htm
19 13 0.21% http://www.mnowak1033.de/SubAstro_Pages/Astroequipment01.htm
20 11 0.18% http://mnowak1033.de/
21 10 0.16% http://www.mnowak1033.de/Reisemain01.htm
22 10 0.16% http://www.mnowak1033.de/SubAstro_Pages/DeepSkyGalerie/DeepSkygalerie_2005.htm
23 10 0.16% http://www.mnowak1033.de/SubAstro_Pages/DeepSkygalerie_01.htm
24 10 0.16% http://www.mnowak1033.de/SubAstro_Pages/Mondgalerie01.htm
25 10 0.16% http://www.mnowak1033.de/UeberMich_01.htm
26 9 0.14% https://www.bing.com/
27 7 0.11% http://www.mnowak1033.de/Bergmain01.htm
28 7 0.11% http://www.mnowak1033.de/SubBerg_Pages/Mountenbike/BikeTouren_2009.htm
29 6 0.10% http://www.mnowak1033.de/SubAstro_Pages/DeepSkyGalerie/DeepSkygalerie_02-03.htm
30 6 0.10% http://www.mnowak1033.de/SubAstro_Pages/Planetengalerie/Planetenbilder/Planetenbilder 2004/Jupiter_14.3.04_01.htm
View All Referrers

Top 15 of 156 Total User Agents
# Hits User Agent
1 2638 42.41% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
2 411 6.61% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
3 231 3.71% Mozilla/5.0 (compatible; SEOkicks-Robot; +http://www.seokicks.de/robot.html)
4 227 3.65% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 224 3.60% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
6 222 3.57% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 187 3.01% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 182 2.93% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
9 138 2.22% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 136 2.19% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 BingPreview/1.0b
11 128 2.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 101 1.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3
13 88 1.41% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 85 1.37% Googlebot-Image/1.0
15 68 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11

Usage by Country for April 2017

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 3555 57.15% 2127 53.00% 40450 63.06% Germany
2 1482 23.83% 998 24.87% 13788 21.50% Commercial (com)
3 732 11.77% 569 14.18% 5586 8.71% Unresolved/Unknown
4 175 2.81% 100 2.49% 817 1.27% Network (net)
5 78 1.25% 71 1.77% 951 1.48% European Union
6 76 1.22% 76 1.89% 1819 2.84% Austria
7 45 0.72% 45 1.12% 300 0.47% Argentina
8 28 0.45% 0 0.00% 14 0.02% Czech Republic
9 11 0.18% 5 0.12% 60 0.09% Non-Profit (org)
10 10 0.16% 6 0.15% 30 0.05% Switzerland
11 5 0.08% 5 0.12% 36 0.06% Italy
12 4 0.06% 3 0.07% 4 0.01% Seychelles
13 3 0.05% 2 0.05% 12 0.02% Belgium
14 3 0.05% 3 0.07% 1 0.00% Russian Federation
15 3 0.05% 3 0.07% 27 0.04% Ukraine
16 2 0.03% 1 0.02% 4 0.01% British Indian Ocean Territory
17 1 0.02% 1 0.02% 25 0.04% Educational (edu)
18 1 0.02% 1 0.02% 1 0.00% Generic TLD (info)
19 1 0.02% 1 0.02% 1 0.00% China
20 1 0.02% 1 0.02% 25 0.04% France
21 1 0.02% 1 0.02% 166 0.26% Hungary
22 1 0.02% 0 0.00% 1 0.00% Ireland
23 1 0.02% 1 0.02% 25 0.04% Luxembourg
24 1 0.02% 0 0.00% 1 0.00% Netherlands


Generated by Webalizer Version 2.23