Usage Statistics for www.mnowak1033.de

Summary Period: March 2017
Generated 01-Apr-2017 06:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 4692
Total Files 3195
Total Pages 2332
Total Visits 1141
Total KBytes 51011
Total Unique Sites 814
Total Unique URLs 932
Total Unique Referrers 79
Total Unique User Agents 152
. Avg Max
Hits per Hour 6 170
Hits per Day 151 445
Files per Day 103 285
Pages per Day 75 280
Sites per Day 26 63
Visits per Day 36 63
KBytes per Day 1646 9885
Hits by Response Code
Code 200 - OK 68.09% 3195
Code 206 - Partial Content 0.15% 7
Code 304 - Not Modified 5.37% 252
Code 401 - Unauthorized 0.26% 12
Code 404 - Not Found 26.13% 1226

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 150 3.20% 96 3.00% 53 2.27% 41 3.59% 49 6.02% 2382 4.67%
2 445 9.48% 236 7.39% 78 3.34% 63 5.52% 46 5.65% 9885 19.38%
3 146 3.11% 109 3.41% 101 4.33% 40 3.51% 42 5.16% 1478 2.90%
4 211 4.50% 120 3.76% 76 3.26% 57 5.00% 45 5.53% 2209 4.33%
5 157 3.35% 123 3.85% 95 4.07% 47 4.12% 55 6.76% 809 1.59%
6 150 3.20% 109 3.41% 85 3.64% 32 2.80% 49 6.02% 1576 3.09%
7 91 1.94% 73 2.28% 40 1.72% 29 2.54% 33 4.05% 1116 2.19%
8 84 1.79% 47 1.47% 38 1.63% 35 3.07% 40 4.91% 902 1.77%
9 92 1.96% 67 2.10% 56 2.40% 32 2.80% 42 5.16% 1323 2.59%
10 133 2.83% 76 2.38% 73 3.13% 44 3.86% 54 6.63% 1567 3.07%
11 84 1.79% 57 1.78% 59 2.53% 42 3.68% 40 4.91% 619 1.21%
12 95 2.02% 63 1.97% 51 2.19% 31 2.72% 36 4.42% 765 1.50%
13 268 5.71% 219 6.85% 221 9.48% 42 3.68% 46 5.65% 2058 4.03%
14 217 4.62% 179 5.60% 162 6.95% 62 5.43% 63 7.74% 1256 2.46%
15 116 2.47% 60 1.88% 50 2.14% 25 2.19% 40 4.91% 1092 2.14%
16 91 1.94% 65 2.03% 31 1.33% 26 2.28% 32 3.93% 654 1.28%
17 122 2.60% 86 2.69% 67 2.87% 33 2.89% 46 5.65% 1049 2.06%
18 134 2.86% 97 3.04% 61 2.62% 31 2.72% 39 4.79% 1139 2.23%
19 58 1.24% 39 1.22% 32 1.37% 23 2.02% 34 4.18% 501 0.98%
20 58 1.24% 31 0.97% 33 1.42% 29 2.54% 35 4.30% 249 0.49%
21 169 3.60% 122 3.82% 119 5.10% 48 4.21% 59 7.25% 1078 2.11%
22 167 3.56% 111 3.47% 63 2.70% 37 3.24% 50 6.14% 2269 4.45%
23 309 6.59% 211 6.60% 63 2.70% 32 2.80% 47 5.77% 5576 10.93%
24 96 2.05% 70 2.19% 48 2.06% 38 3.33% 48 5.90% 1111 2.18%
25 115 2.45% 77 2.41% 39 1.67% 26 2.28% 41 5.04% 1660 3.26%
26 139 2.96% 58 1.82% 51 2.19% 39 3.42% 51 6.27% 693 1.36%
27 329 7.01% 285 8.92% 280 12.01% 29 2.54% 36 4.42% 1989 3.90%
28 95 2.02% 81 2.54% 38 1.63% 31 2.72% 37 4.55% 931 1.82%
29 102 2.17% 84 2.63% 48 2.06% 33 2.89% 48 5.90% 1270 2.49%
30 64 1.36% 50 1.56% 46 1.97% 29 2.54% 32 3.93% 794 1.56%
31 205 4.37% 94 2.94% 75 3.22% 35 3.07% 52 6.39% 1010 1.98%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 146 3.11% 2 92 2.88% 2 71 3.04% 58 1793 3.52%
1 4 127 2.71% 2 71 2.22% 1 49 2.10% 40 1227 2.41%
2 7 232 4.94% 4 137 4.29% 4 125 5.36% 82 2557 5.01%
3 5 165 3.52% 3 103 3.22% 2 62 2.66% 56 1731 3.39%
4 10 310 6.61% 6 200 6.26% 5 175 7.50% 64 1996 3.91%
5 7 246 5.24% 5 173 5.41% 5 168 7.20% 93 2868 5.62%
6 5 168 3.58% 3 100 3.13% 2 74 3.17% 68 2104 4.12%
7 10 337 7.18% 8 253 7.92% 7 225 9.65% 91 2821 5.53%
8 6 215 4.58% 4 151 4.73% 3 119 5.10% 62 1908 3.74%
9 6 191 4.07% 3 123 3.85% 3 95 4.07% 53 1639 3.21%
10 5 171 3.64% 4 126 3.94% 3 108 4.63% 53 1655 3.24%
11 5 175 3.73% 3 97 3.04% 2 85 3.64% 53 1655 3.24%
12 4 141 3.01% 2 74 2.32% 2 63 2.70% 49 1520 2.98%
13 4 143 3.05% 2 89 2.79% 1 57 2.44% 54 1669 3.27%
14 5 165 3.52% 3 114 3.57% 2 65 2.79% 90 2786 5.46%
15 5 182 3.88% 3 102 3.19% 2 66 2.83% 69 2135 4.19%
16 6 188 4.01% 4 131 4.10% 2 91 3.90% 81 2496 4.89%
17 8 273 5.82% 7 233 7.29% 2 87 3.73% 112 3457 6.78%
18 3 120 2.56% 2 78 2.44% 1 48 2.06% 58 1812 3.55%
19 4 124 2.64% 2 74 2.32% 1 47 2.02% 63 1965 3.85%
20 8 271 5.78% 6 212 6.64% 5 181 7.76% 88 2718 5.33%
21 7 230 4.90% 5 181 5.67% 3 99 4.25% 67 2092 4.10%
22 6 192 4.09% 4 142 4.44% 2 77 3.30% 74 2280 4.47%
23 5 180 3.84% 4 139 4.35% 3 95 4.07% 69 2128 4.17%

Top 30 of 932 Total URLs
# Hits KBytes URL
1 416 8.87% 219 0.43% /
2 139 2.96% 461 0.90% /Mainpage01.htm
3 135 2.88% 410 0.80% /Navi01.htm
4 133 2.83% 209 0.41% /Top01.htm
5 94 2.00% 2554 5.01% /_themes/cypress/cypr1011.css
6 26 0.55% 155 0.30% /astromain01.htm
7 26 0.55% 0 0.00% /favicon.ico
8 24 0.51% 211 0.41% /UeberMich_01.htm
9 23 0.49% 607 1.19% /SubAstro_Pages/DeepSkyGalerie/DeepSkygalerie_2012.htm
10 18 0.38% 51 0.10% /Wassermain_01.htm
11 16 0.34% 38 0.08% /Bergmain01.htm
12 16 0.34% 99 0.19% /SubAstro_Pages/Astroequipment/ZuVerkaufen_01.htm
13 15 0.32% 38 0.07% /Reisemain01.htm
14 15 0.32% 102 0.20% /SubAstro_Pages/Planetengalerie/Planetengalerie_2011.htm
15 13 0.28% 61 0.12% /SubAstro_Pages/Astroequipment/Equipmentbilder/Coronado-SM40_01.htm
16 13 0.28% 61 0.12% /SubAstro_Pages/Astrogalerie01.htm
17 13 0.28% 67 0.13% /SubAstro_Pages/DeepSkygalerie_01.htm
18 13 0.28% 64 0.13% /SubAstro_Pages/Planetengalerie_01.htm
19 12 0.26% 55 0.11% /SubAstro_Pages/Astroequipment/Equipmentbilder/celestron_c11_01.htm
20 12 0.26% 129 0.25% /SubAstro_Pages/Astroequipment01.htm
21 12 0.26% 49 0.10% /SubAstro_Pages/Sonnengalerie/Sonnenbilder/Sonnenbilder_02-03/Sonnenarchiv01.htm
22 11 0.23% 54 0.11% /SubAstro_Pages/Kometengalerie01.htm
23 11 0.23% 89 0.17% /SubAstro_Pages/Seeinglegende_01.htm
24 11 0.23% 41 0.08% /SubWasser_Pages/Paddelmain01.htm
25 11 0.23% 2 0.00% /astromain01-Dateien/filelist.xml
26 10 0.21% 54 0.11% /SubAstro_Pages/Astroequipment/Equipmentbilder/GSO90-1000_01.htm
27 9 0.19% 65 0.13% /SubAstro_Pages/Planetengalerie/Planetengalerie_02-03.htm
28 9 0.19% 50 0.10% /SubAstro_Pages/Sonnengalerie/Sonnenbilder/Sonnenbilder_04/Sonne_20.2.04.htm
29 9 0.19% 51 0.10% /SubAstro_Pages/Sonnengalerie/Sonnengalerie_2010.htm
30 9 0.19% 58 0.11% /SubBerg_Pages/Wandern/Bergtouren_2009.htm
View All URLs

Top 10 of 932 Total URLs By KBytes
# Hits KBytes URL
1 94 2.00% 2554 5.01% /_themes/cypress/cypr1011.css
2 23 0.49% 607 1.19% /SubAstro_Pages/DeepSkyGalerie/DeepSkygalerie_2012.htm
3 139 2.96% 461 0.90% /Mainpage01.htm
4 135 2.88% 410 0.80% /Navi01.htm
5 8 0.17% 298 0.58% /SubAstro_Pages/Sonnengalerie/Sonnengalerie_2004.htm
6 6 0.13% 259 0.51% /SubAstro_Pages/DeepSkyGalerie/DeepSkygalerie_2011.htm
7 7 0.15% 236 0.46% /SubAstro_Pages/DeepSkyGalerie/Mesier_01.htm
8 416 8.87% 219 0.43% /
9 24 0.51% 211 0.41% /UeberMich_01.htm
10 133 2.83% 209 0.41% /Top01.htm

Top 10 of 203 Total Entry Pages
# Hits Visits URL
1 416 8.87% 372 36.54% /
2 139 2.96% 71 6.97% /Mainpage01.htm
3 133 2.83% 70 6.88% /Top01.htm
4 135 2.88% 51 5.01% /Navi01.htm
5 23 0.49% 13 1.28% /SubAstro_Pages/DeepSkyGalerie/DeepSkygalerie_2012.htm
6 18 0.38% 11 1.08% /Wassermain_01.htm
7 16 0.34% 9 0.88% /SubAstro_Pages/Astroequipment/ZuVerkaufen_01.htm
8 12 0.26% 8 0.79% /SubAstro_Pages/Astroequipment/Equipmentbilder/celestron_c11_01.htm
9 13 0.28% 7 0.69% /SubAstro_Pages/Astroequipment/Equipmentbilder/Coronado-SM40_01.htm
10 10 0.21% 7 0.69% /SubAstro_Pages/Astroequipment/Equipmentbilder/GSO90-1000_01.htm

Top 10 of 206 Total Exit Pages
# Hits Visits URL
1 416 8.87% 316 31.26% /
2 139 2.96% 92 9.10% /Mainpage01.htm
3 135 2.88% 75 7.42% /Navi01.htm
4 133 2.83% 59 5.84% /Top01.htm
5 26 0.55% 16 1.58% /astromain01.htm
6 23 0.49% 12 1.19% /SubAstro_Pages/DeepSkyGalerie/DeepSkygalerie_2012.htm
7 18 0.38% 12 1.19% /Wassermain_01.htm
8 16 0.34% 9 0.89% /SubAstro_Pages/Astroequipment/ZuVerkaufen_01.htm
9 16 0.34% 8 0.79% /Bergmain01.htm
10 13 0.28% 8 0.79% /SubAstro_Pages/DeepSkygalerie_01.htm

Top 30 of 79 Total Referrers
# Hits Referrer
1 4014 85.55% - (Direct Request)
2 81 1.73% http://www.mnowak1033.de/
3 50 1.07% http://uptime.com/www.mnowak1033.de
4 49 1.04% http://www.mnowak1033.de/Navi01.htm
5 45 0.96% http://uptime.com/mnowak1033.de
6 36 0.77% http://www.mnowak1033.de/SubAstro_Pages/Astroequipment/Equipmentbilder/celestron_c11_01.htm
7 35 0.75% http://mnowak1033.de/
8 35 0.75% http://www.mnowak1033.de/SubAstro_Pages/DeepSkyGalerie/DeepSkygalerie_2011.htm
9 31 0.66% http://mnowak1033.de/_themes/cypress/cypr1011.css
10 29 0.62% http://www.mnowak1033.de/SubAstro_Pages/DeepSkyGalerie/DeepSkygalerie_2004.htm
11 25 0.53% google DE, AT, CH
12 25 0.53% http://mnowak1033.de/Navi01.htm
13 23 0.49% http://www.mnowak1033.de/Top01.htm
14 20 0.43% http://mnowak1033.de/Top01.htm
15 17 0.36% http://www.mnowak1033.de/SubAstro_Pages/Astroequipment/Equipmentbilder/GSO90-1000_01.htm
16 15 0.32% http://www.mnowak1033.de/astromain01.htm
17 14 0.30% http://www.mnowak1033.de/Mainpage01.htm
18 13 0.28% http://mnowak1033.de/Mainpage01.htm
19 13 0.28% http://mnowak1033.de/SubAstro_Pages/Astroequipment/ZuVerkaufen_01.htm
20 12 0.26% http://www.google.de/
21 10 0.21% http://www.mnowak1033.de/SubAstro_Pages/Seeinglegende_01.htm
22 10 0.21% https://www.google.de/
23 8 0.17% http://www.bing.com/images/search
24 8 0.17% https://www.bing.com/
25 6 0.13% http://mnowak1033.com/
26 4 0.09% http://forum.astronomie.de/phpapps/ubbthreads/ubbthreads.php/topics/867137/HILFE_Motor_Controller_fur_HEQ
27 4 0.09% http://www.mnowak1033.de
28 4 0.09% http://www.mnowak1033.de/SubAstro_Pages/DeepSkyGalerie/DeepSkybilder/DeepSkybilder_04/M13_22.4.2004.htm
29 3 0.06% http://forum.astronomie.de/phpapps/ubbthreads/ubbthreads.php/topics/884396/SynScan_EQ5_Kabel_Steckerprobl
30 3 0.06% http://w3data.co/profile.php
View All Referrers

Top 15 of 152 Total User Agents
# Hits User Agent
1 1240 26.43% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
2 439 9.36% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
3 241 5.14% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
4 241 5.14% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
5 241 5.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 226 4.82% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 207 4.41% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 BingPreview/1.0b
8 188 4.01% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 172 3.67% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 104 2.22% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
11 86 1.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
12 84 1.79% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 81 1.73% Mozilla/5.0 (compatible; SEOkicks-Robot; +http://www.seokicks.de/robot.html)
14 77 1.64% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 74 1.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for March 2017

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 1652 35.21% 910 28.48% 30548 59.88% Germany
2 1454 30.99% 993 31.08% 10183 19.96% Commercial (com)
3 539 11.49% 428 13.40% 2753 5.40% Unresolved/Unknown
4 417 8.89% 398 12.46% 2317 4.54% Ukraine
5 202 4.31% 181 5.67% 1651 3.24% European Union
6 185 3.94% 112 3.51% 1179 2.31% Network (net)
7 78 1.66% 72 2.25% 864 1.69% Switzerland
8 45 0.96% 35 1.10% 295 0.58% Non-Profit (org)
9 35 0.75% 34 1.06% 468 0.92% Italy
10 28 0.60% 5 0.16% 75 0.15% Czech Republic
11 15 0.32% 14 0.44% 129 0.25% Russian Federation
12 9 0.19% 8 0.25% 19 0.04% Montenegro
13 8 0.17% 0 0.00% 8 0.01% United States
14 6 0.13% 4 0.13% 6 0.01% Seychelles
15 4 0.09% 4 0.13% 3 0.01% China
16 2 0.04% 0 0.00% 2 0.00% Generic TLD (info)
17 2 0.04% 2 0.06% 308 0.60% Austria
18 2 0.04% 1 0.03% 167 0.33% Netherlands
19 2 0.04% 0 0.00% 2 0.00% Poland
20 2 0.04% 0 0.00% 2 0.00% Tokelau
21 1 0.02% 0 0.00% 1 0.00% Finland
22 1 0.02% 1 0.03% 30 0.06% Hungary
23 1 0.02% 0 0.00% 1 0.00% Japan
24 1 0.02% 0 0.00% 1 0.00% Sweden
25 1 0.02% 0 0.00% 1 0.00% Viet Nam


Generated by Webalizer Version 2.23