Usage Statistics for www.mnowak1033.de

Summary Period: January 2017
Generated 01-Feb-2017 06:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 6885
Total Files 5355
Total Pages 2342
Total Visits 1122
Total KBytes 115528
Total Unique Sites 709
Total Unique URLs 1546
Total Unique Referrers 274
Total Unique User Agents 195
. Avg Max
Hits per Hour 9 1389
Hits per Day 222 1483
Files per Day 172 1438
Pages per Day 75 286
Sites per Day 22 75
Visits per Day 36 72
KBytes per Day 3727 44133
Hits by Response Code
Code 200 - OK 77.78% 5355
Code 206 - Partial Content 0.07% 5
Code 304 - Not Modified 1.18% 81
Code 401 - Unauthorized 0.41% 28
Code 403 - Forbidden 0.03% 2
Code 404 - Not Found 20.54% 1414

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 97 1.41% 61 1.14% 37 1.58% 33 2.94% 39 5.50% 1625 1.41%
2 302 4.39% 207 3.87% 69 2.95% 45 4.01% 42 5.92% 5541 4.80%
3 229 3.33% 149 2.78% 31 1.32% 24 2.14% 44 6.21% 4734 4.10%
4 270 3.92% 203 3.79% 62 2.65% 27 2.41% 35 4.94% 3802 3.29%
5 157 2.28% 102 1.90% 38 1.62% 23 2.05% 21 2.96% 2346 2.03%
6 128 1.86% 107 2.00% 82 3.50% 36 3.21% 39 5.50% 1008 0.87%
7 1483 21.54% 1438 26.85% 286 12.21% 42 3.74% 41 5.78% 44133 38.20%
8 110 1.60% 91 1.70% 75 3.20% 45 4.01% 56 7.90% 1168 1.01%
9 52 0.76% 39 0.73% 33 1.41% 30 2.67% 32 4.51% 594 0.51%
10 147 2.14% 119 2.22% 73 3.12% 47 4.19% 53 7.48% 1552 1.34%
11 138 2.00% 118 2.20% 62 2.65% 31 2.76% 43 6.06% 3075 2.66%
12 71 1.03% 43 0.80% 40 1.71% 40 3.57% 47 6.63% 465 0.40%
13 245 3.56% 216 4.03% 205 8.75% 28 2.50% 37 5.22% 1459 1.26%
14 120 1.74% 85 1.59% 60 2.56% 42 3.74% 43 6.06% 1308 1.13%
15 145 2.11% 121 2.26% 50 2.13% 38 3.39% 53 7.48% 1980 1.71%
16 79 1.15% 47 0.88% 34 1.45% 24 2.14% 38 5.36% 620 0.54%
17 121 1.76% 91 1.70% 63 2.69% 36 3.21% 47 6.63% 1196 1.03%
18 78 1.13% 57 1.06% 44 1.88% 41 3.65% 48 6.77% 1208 1.05%
19 81 1.18% 54 1.01% 31 1.32% 29 2.58% 35 4.94% 1440 1.25%
20 159 2.31% 118 2.20% 113 4.82% 38 3.39% 39 5.50% 1163 1.01%
21 404 5.87% 50 0.93% 40 1.71% 26 2.32% 47 6.63% 1124 0.97%
22 135 1.96% 99 1.85% 76 3.25% 62 5.53% 68 9.59% 1043 0.90%
23 176 2.56% 147 2.75% 100 4.27% 35 3.12% 49 6.91% 2287 1.98%
24 591 8.58% 544 10.16% 149 6.36% 72 6.42% 75 10.58% 13344 11.55%
25 122 1.77% 74 1.38% 29 1.24% 25 2.23% 37 5.22% 1879 1.63%
26 139 2.02% 110 2.05% 41 1.75% 31 2.76% 46 6.49% 2616 2.26%
27 124 1.80% 83 1.55% 46 1.96% 35 3.12% 36 5.08% 2004 1.73%
28 262 3.81% 223 4.16% 58 2.48% 41 3.65% 46 6.49% 3011 2.61%
29 374 5.43% 305 5.70% 192 8.20% 29 2.58% 33 4.65% 4258 3.69%
30 173 2.51% 136 2.54% 92 3.93% 44 3.92% 58 8.18% 1398 1.21%
31 173 2.51% 118 2.20% 31 1.32% 23 2.05% 34 4.80% 2149 1.86%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 611 8.87% 17 557 10.40% 4 131 5.59% 419 13002 11.25%
1 8 249 3.62% 5 185 3.45% 5 161 6.87% 72 2227 1.93%
2 7 245 3.56% 6 191 3.57% 2 71 3.03% 103 3192 2.76%
3 4 146 2.12% 3 108 2.02% 2 70 2.99% 84 2603 2.25%
4 6 194 2.82% 4 132 2.46% 3 100 4.27% 70 2161 1.87%
5 11 367 5.33% 5 179 3.34% 5 157 6.70% 69 2139 1.85%
6 8 278 4.04% 2 89 1.66% 1 59 2.52% 65 2019 1.75%
7 9 281 4.08% 5 172 3.21% 4 132 5.64% 77 2372 2.05%
8 7 240 3.49% 5 173 3.23% 3 94 4.01% 89 2767 2.40%
9 5 177 2.57% 3 121 2.26% 2 75 3.20% 77 2384 2.06%
10 6 196 2.85% 4 152 2.84% 1 52 2.22% 74 2299 1.99%
11 6 197 2.86% 5 158 2.95% 1 50 2.13% 108 3334 2.89%
12 3 117 1.70% 2 87 1.62% 1 38 1.62% 90 2784 2.41%
13 3 98 1.42% 2 69 1.29% 1 47 2.01% 37 1157 1.00%
14 4 124 1.80% 2 76 1.42% 1 37 1.58% 79 2435 2.11%
15 4 147 2.14% 3 100 1.87% 2 62 2.65% 58 1784 1.54%
16 4 142 2.06% 3 95 1.77% 1 54 2.31% 71 2216 1.92%
17 5 155 2.25% 3 107 2.00% 1 48 2.05% 63 1961 1.70%
18 5 173 2.51% 4 138 2.58% 2 75 3.20% 61 1900 1.64%
19 10 330 4.79% 8 274 5.12% 6 216 9.22% 127 3940 3.41%
20 53 1669 24.24% 51 1611 30.08% 11 343 14.65% 1514 46940 40.63%
21 8 277 4.02% 6 211 3.94% 4 125 5.34% 122 3785 3.28%
22 10 313 4.55% 8 261 4.87% 2 78 3.33% 148 4593 3.98%
23 5 159 2.31% 3 109 2.04% 2 67 2.86% 49 1532 1.33%

Top 30 of 1546 Total URLs
# Hits KBytes URL
1 440 6.39% 221 0.19% /
2 137 1.99% 467 0.40% /Mainpage01.htm
3 131 1.90% 404 0.35% /Navi01.htm
4 129 1.87% 210 0.18% /Top01.htm
5 102 1.48% 2771 2.40% /_themes/cypress/cypr1011.css
6 29 0.42% 0 0.00% /favicon.ico
7 27 0.39% 127 0.11% /SubAstro_Pages/Astrogalerie01.htm
8 27 0.39% 168 0.15% /astromain01.htm
9 26 0.38% 220 0.19% /UeberMich_01.htm
10 24 0.35% 67 0.06% /Reisemain01.htm
11 24 0.35% 297 0.26% /SubAstro_Pages/Astroequipment01.htm
12 24 0.35% 172 0.15% /SubAstro_Pages/Planetengalerie/Planetengalerie_2011.htm
13 22 0.32% 58 0.05% /Bergmain01.htm
14 21 0.31% 64 0.06% /Wassermain_01.htm
15 20 0.29% 119 0.10% /SubAstro_Pages/Astroequipment/ZuVerkaufen_01.htm
16 20 0.29% 524 0.45% /SubAstro_Pages/DeepSkyGalerie/DeepSkygalerie_2012.htm
17 19 0.28% 105 0.09% /SubAstro_Pages/Astroequipment/Equipmentbilder/Coronado-SM40_01.htm
18 17 0.25% 91 0.08% /SubAstro_Pages/Astroequipment/Equipmentbilder/celestron_c11_01.htm
19 17 0.25% 122 0.11% /SubAstro_Pages/Seeing_Tagebuch2012.htm
20 17 0.25% 64 0.06% /SubReise_Pages/NordamerikaMain_01.htm
21 16 0.23% 89 0.08% /SubAstro_Pages/DeepSkygalerie_01.htm
22 15 0.22% 255 0.22% /SubAstro_Pages/DeepSkyGalerie/DeepSkybilder/DeepSkybilder 2012/DeepSky_Bilder2012.htm
23 14 0.20% 124 0.11% /SubAstro_Pages/Seeinglegende_01.htm
24 14 0.20% 94 0.08% /SubAstro_Pages/Sonnengalerie_01.htm
25 14 0.20% 94 0.08% /SubBerg_Pages/Wandern/Bergtouren_2008.htm
26 13 0.19% 76 0.07% /SubAstro_Pages/Planetengalerie_01.htm
27 13 0.19% 51 0.04% /SubReise_Pages/AsienMain_01.htm
28 12 0.17% 166 0.14% /SubAstro_Pages/DeepSkyGalerie/DeepSkygalerie_2004.htm
29 12 0.17% 66 0.06% /SubAstro_Pages/KosEreig-Galerie_01.htm
30 12 0.17% 120 0.10% /SubAstro_Pages/KosEreignis-bilder/Venustransit_8.6.2004.htm
View All URLs

Top 10 of 1546 Total URLs By KBytes
# Hits KBytes URL
1 102 1.48% 2771 2.40% /_themes/cypress/cypr1011.css
2 20 0.29% 524 0.45% /SubAstro_Pages/DeepSkyGalerie/DeepSkygalerie_2012.htm
3 137 1.99% 467 0.40% /Mainpage01.htm
4 131 1.90% 404 0.35% /Navi01.htm
5 9 0.13% 389 0.34% /SubAstro_Pages/DeepSkyGalerie/DeepSkygalerie_2011.htm
6 8 0.12% 314 0.27% /SubAstro_Pages/DeepSkyGalerie/Mesier_01.htm
7 8 0.12% 298 0.26% /SubAstro_Pages/Sonnengalerie/Sonnengalerie_2004.htm
8 24 0.35% 297 0.26% /SubAstro_Pages/Astroequipment01.htm
9 15 0.22% 255 0.22% /SubAstro_Pages/DeepSkyGalerie/DeepSkybilder/DeepSkybilder 2012/DeepSky_Bilder2012.htm
10 440 6.39% 221 0.19% /

Top 10 of 195 Total Entry Pages
# Hits Visits URL
1 440 6.39% 387 37.25% /
2 137 1.99% 65 6.26% /Mainpage01.htm
3 129 1.87% 56 5.39% /Top01.htm
4 131 1.90% 48 4.62% /Navi01.htm
5 24 0.35% 11 1.06% /SubAstro_Pages/Astroequipment01.htm
6 24 0.35% 11 1.06% /SubAstro_Pages/Planetengalerie/Planetengalerie_2011.htm
7 24 0.35% 10 0.96% /Reisemain01.htm
8 14 0.20% 10 0.96% /SubBerg_Pages/Wandern/Bergtouren_2008.htm
9 22 0.32% 9 0.87% /Bergmain01.htm
10 17 0.25% 9 0.87% /SubAstro_Pages/Astroequipment/Equipmentbilder/celestron_c11_01.htm

Top 10 of 195 Total Exit Pages
# Hits Visits URL
1 440 6.39% 319 30.91% /
2 131 1.90% 77 7.46% /Navi01.htm
3 137 1.99% 71 6.88% /Mainpage01.htm
4 129 1.87% 60 5.81% /Top01.htm
5 27 0.39% 14 1.36% /SubAstro_Pages/Astrogalerie01.htm
6 24 0.35% 11 1.07% /SubAstro_Pages/Astroequipment01.htm
7 26 0.38% 11 1.07% /UeberMich_01.htm
8 27 0.39% 11 1.07% /astromain01.htm
9 14 0.20% 10 0.97% /SubBerg_Pages/Wandern/Bergtouren_2008.htm
10 24 0.35% 9 0.87% /Reisemain01.htm

Top 30 of 274 Total Referrers
# Hits Referrer
1 3584 52.06% - (Direct Request)
2 329 4.78% mnowak1033.de
3 121 1.76% http://www.mnowak1033.de/
4 112 1.63% http://www.mnowak1033.de/SubAstro_Pages/Sonnengalerie/Sonnengalerie_2004.htm
5 99 1.44% http://www.mnowak1033.de/SubAstro_Pages/DeepSkyGalerie/DeepSkygalerie_2011.htm
6 95 1.38% http://www.mnowak1033.de/Navi01.htm
7 95 1.38% http://www.mnowak1033.de/SubAstro_Pages/DeepSkyGalerie/DeepSkybilder/DeepSkybilder 2012/DeepSky_Bilder2012.htm
8 89 1.29% http://www.mnowak1033.de/SubAstro_Pages/DeepSkyGalerie/DeepSkybilder/DeepSkybilder 2011/DeepSky_Bilder2011.htm
9 74 1.07% http://www.mnowak1033.de/SubAstro_Pages/Astroequipment/Equipmentbilder/celestron_c11_01.htm
10 74 1.07% http://www.mnowak1033.de/SubAstro_Pages/DeepSkyGalerie/DeepSkygalerie_2004.htm
11 72 1.05% http://www.mnowak1033.de/SubAstro_Pages/DeepSkyGalerie/DeepSkygalerie_2012.htm
12 70 1.02% http://www.mnowak1033.de/SubAstro_Pages/Astroequipment01.htm
13 69 1.00% http://www.mnowak1033.de/SubAstro_Pages/Mondgalerie01.htm
14 65 0.94% http://www.mnowak1033.de/SubAstro_Pages/Sonnengalerie/Sonnengalerie_2011.htm
15 64 0.93% http://uptime.com/www.mnowak1033.de
16 56 0.81% http://uptime.com/mnowak1033.de
17 56 0.81% http://www.mnowak1033.de/Top01.htm
18 49 0.71% http://www.mnowak1033.de/SubBerg_Pages/Mountenbike/BikeTouren_2008.htm
19 47 0.68% http://www.mnowak1033.de/SubAstro_Pages/Astrogalerie01.htm
20 46 0.67% http://www.mnowak1033.de/SubAstro_Pages/DeepSkyGalerie/DeepSkygalerie_2005.htm
21 46 0.67% http://www.mnowak1033.de/SubAstro_Pages/Planetengalerie/Planetengalerie_2004.htm
22 39 0.57% http://www.mnowak1033.de/astromain01.htm
23 38 0.55% http://www.mnowak1033.de/Mainpage01.htm
24 37 0.54% http://www.mnowak1033.de/SubAstro_Pages/Astroequipment/Equipmentbilder/Coronado-SM40_01.htm
25 35 0.51% http://www.mnowak1033.de/SubAstro_Pages/DeepSkyGalerie/DeepSkygalerie_02-03.htm
26 27 0.39% http://www.mnowak1033.de/SubAstro_Pages/Planetengalerie/Planetengalerie_02-03.htm
27 26 0.38% http://www.mnowak1033.de/SubAstro_Pages/Sternfeldgalerie01.htm
28 23 0.33% http://www.mnowak1033.de/SubAstro_Pages/Planetengalerie/Planetengalerie_2011.htm
29 22 0.32% http://mnowak1033.de/
30 21 0.31% http://www.mnowak1033.de/SubAstro_Pages/DeepSkygalerie_01.htm
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.mnowak1033.de

Top 15 of 195 Total User Agents
# Hits User Agent
1 1387 20.15% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 1015 14.74% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
3 384 5.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
4 329 4.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
5 275 3.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.13 (KHTML, like Gecko) Chrome/0.2.149.27 Safari/525.13
6 240 3.49% Mozilla/5.0 (compatible; SEOkicks-Robot; +http://www.seokicks.de/robot.html)
7 228 3.31% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 BingPreview/1.0b
8 204 2.96% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
9 197 2.86% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 193 2.80% Googlebot-Image/1.0
11 178 2.59% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
12 172 2.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 155 2.25% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
14 141 2.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 138 2.00% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)

Usage by Country for January 2017

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 3867 56.17% 3207 59.89% 80712 69.86% Germany
2 1586 23.04% 1256 23.45% 24973 21.62% Commercial (com)
3 516 7.49% 359 6.70% 3352 2.90% Unresolved/Unknown
4 327 4.75% 212 3.96% 2462 2.13% Network (net)
5 266 3.86% 183 3.42% 1425 1.23% European Union
6 152 2.21% 82 1.53% 766 0.66% Russian Federation
7 54 0.78% 9 0.17% 142 0.12% Czech Republic
8 35 0.51% 33 0.62% 611 0.53% British Indian Ocean Territory
9 32 0.46% 0 0.00% 34 0.03% Brazil
10 15 0.22% 2 0.04% 14 0.01% Belgium
11 5 0.07% 5 0.09% 570 0.49% Austria
12 3 0.04% 3 0.06% 265 0.23% Switzerland
13 3 0.04% 1 0.02% 3 0.00% India
14 3 0.04% 0 0.00% 3 0.00% Netherlands
15 2 0.03% 1 0.02% 2 0.00% Lithuania
16 2 0.03% 0 0.00% 2 0.00% Poland
17 2 0.03% 2 0.04% 2 0.00% Seychelles
18 2 0.03% 2 0.04% 180 0.16% Slovakia
19 2 0.03% 0 0.00% 2 0.00% Tokelau
20 2 0.03% 0 0.00% 2 0.00% United States
21 1 0.01% 0 0.00% 1 0.00% Non-Profit (org)
22 1 0.01% 0 0.00% 1 0.00% Generic TLD (info)
23 1 0.01% 1 0.02% 0 0.00% Bulgaria
24 1 0.01% 1 0.02% 1 0.00% Belarus
25 1 0.01% 0 0.00% 1 0.00% Spain
26 1 0.01% 0 0.00% 1 0.00% Finland
27 1 0.01% 0 0.00% 1 0.00% Japan
28 1 0.01% 1 0.02% 1 0.00% Ukraine
29 1 0.01% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.23