Usage Statistics for www.mnowak1033.de

Summary Period: December 2016
Generated 01-Jan-2017 06:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2016
Total Hits 7742
Total Files 5025
Total Pages 2884
Total Visits 1477
Total KBytes 86496
Total Unique Sites 670
Total Unique URLs 1415
Total Unique Referrers 129
Total Unique User Agents 137
. Avg Max
Hits per Hour 10 171
Hits per Day 249 620
Files per Day 162 458
Pages per Day 93 310
Sites per Day 21 58
Visits per Day 47 81
KBytes per Day 2790 7006
Hits by Response Code
Code 200 - OK 64.91% 5025
Code 206 - Partial Content 0.06% 5
Code 304 - Not Modified 1.12% 87
Code 401 - Unauthorized 0.19% 15
Code 403 - Forbidden 0.10% 8
Code 404 - Not Found 33.61% 2602

Daily usage for December 2016

Daily Statistics for December 2016
Day Hits Files Pages Visits Sites KBytes
1 235 3.04% 131 2.61% 58 2.01% 50 3.39% 45 6.72% 3082 3.56%
2 196 2.53% 137 2.73% 67 2.32% 47 3.18% 39 5.82% 1831 2.12%
3 167 2.16% 148 2.95% 59 2.05% 29 1.96% 30 4.48% 1558 1.80%
4 111 1.43% 64 1.27% 43 1.49% 31 2.10% 37 5.52% 773 0.89%
5 270 3.49% 173 3.44% 100 3.47% 68 4.60% 47 7.01% 3547 4.10%
6 232 3.00% 111 2.21% 77 2.67% 56 3.79% 57 8.51% 2429 2.81%
7 294 3.80% 172 3.42% 101 3.50% 55 3.72% 43 6.42% 2909 3.36%
8 345 4.46% 206 4.10% 103 3.57% 67 4.54% 43 6.42% 3081 3.56%
9 244 3.15% 127 2.53% 53 1.84% 46 3.11% 43 6.42% 1855 2.14%
10 217 2.80% 133 2.65% 78 2.70% 56 3.79% 50 7.46% 2087 2.41%
11 153 1.98% 87 1.73% 46 1.60% 25 1.69% 28 4.18% 1785 2.06%
12 325 4.20% 180 3.58% 59 2.05% 44 2.98% 33 4.93% 2952 3.41%
13 278 3.59% 206 4.10% 125 4.33% 42 2.84% 37 5.52% 3979 4.60%
14 620 8.01% 458 9.11% 310 10.75% 61 4.13% 52 7.76% 5489 6.35%
15 267 3.45% 184 3.66% 80 2.77% 47 3.18% 36 5.37% 4261 4.93%
16 417 5.39% 273 5.43% 167 5.79% 75 5.08% 52 7.76% 3054 3.53%
17 220 2.84% 141 2.81% 77 2.67% 53 3.59% 56 8.36% 3324 3.84%
18 305 3.94% 197 3.92% 116 4.02% 65 4.40% 47 7.01% 4053 4.69%
19 195 2.52% 126 2.51% 54 1.87% 36 2.44% 36 5.37% 2251 2.60%
20 229 2.96% 151 3.00% 82 2.84% 41 2.78% 39 5.82% 2319 2.68%
21 235 3.04% 150 2.99% 123 4.26% 81 5.48% 58 8.66% 1395 1.61%
22 177 2.29% 107 2.13% 72 2.50% 44 2.98% 38 5.67% 2543 2.94%
23 326 4.21% 265 5.27% 216 7.49% 43 2.91% 53 7.91% 3093 3.58%
24 274 3.54% 199 3.96% 121 4.20% 39 2.64% 41 6.12% 2661 3.08%
25 216 2.79% 136 2.71% 74 2.57% 58 3.93% 48 7.16% 2784 3.22%
26 212 2.74% 156 3.10% 139 4.82% 44 2.98% 41 6.12% 1615 1.87%
27 110 1.42% 65 1.29% 43 1.49% 35 2.37% 31 4.63% 1156 1.34%
28 132 1.70% 84 1.67% 28 0.97% 20 1.35% 27 4.03% 2732 3.16%
29 369 4.77% 222 4.42% 93 3.22% 53 3.59% 27 4.03% 7006 8.10%
30 112 1.45% 81 1.61% 37 1.28% 22 1.49% 25 3.73% 1111 1.28%
31 259 3.35% 155 3.08% 83 2.88% 45 3.05% 36 5.37% 3779 4.37%

Hourly usage for December 2016

Hourly Statistics for December 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 297 3.84% 6 214 4.26% 2 92 3.19% 160 4963 5.74%
1 10 311 4.02% 6 190 3.78% 2 85 2.95% 131 4057 4.69%
2 11 351 4.53% 7 225 4.48% 4 128 4.44% 131 4051 4.68%
3 8 276 3.56% 5 167 3.32% 2 71 2.46% 133 4125 4.77%
4 9 297 3.84% 5 176 3.50% 3 94 3.26% 116 3583 4.14%
5 10 326 4.21% 6 207 4.12% 3 114 3.95% 106 3272 3.78%
6 13 405 5.23% 8 264 5.25% 5 183 6.35% 121 3758 4.34%
7 9 282 3.64% 5 172 3.42% 3 96 3.33% 87 2699 3.12%
8 16 526 6.79% 12 391 7.78% 8 267 9.26% 170 5263 6.08%
9 8 270 3.49% 5 169 3.36% 2 91 3.16% 106 3279 3.79%
10 9 305 3.94% 5 173 3.44% 2 91 3.16% 90 2802 3.24%
11 14 442 5.71% 9 304 6.05% 4 138 4.79% 160 4967 5.74%
12 10 335 4.33% 7 226 4.50% 3 99 3.43% 122 3792 4.38%
13 8 261 3.37% 5 162 3.22% 2 80 2.77% 150 4649 5.37%
14 10 333 4.30% 6 210 4.18% 4 144 4.99% 84 2616 3.02%
15 9 303 3.91% 6 205 4.08% 3 116 4.02% 106 3285 3.80%
16 11 363 4.69% 7 244 4.86% 5 175 6.07% 108 3346 3.87%
17 10 340 4.39% 7 223 4.44% 4 128 4.44% 125 3880 4.49%
18 8 258 3.33% 5 155 3.08% 2 90 3.12% 105 3254 3.76%
19 8 268 3.46% 4 139 2.77% 2 81 2.81% 75 2327 2.69%
20 10 318 4.11% 7 227 4.52% 4 143 4.96% 111 3447 3.99%
21 6 208 2.69% 3 117 2.33% 2 87 3.02% 78 2413 2.79%
22 8 249 3.22% 4 143 2.85% 2 81 2.81% 76 2370 2.74%
23 13 418 5.40% 10 322 6.41% 6 210 7.28% 139 4299 4.97%

Top 30 of 1415 Total URLs
# Hits KBytes URL
1 350 4.52% 244 0.28% /
2 162 2.09% 547 0.63% /Mainpage01.htm
3 159 2.05% 255 0.29% /Top01.htm
4 152 1.96% 464 0.54% /Navi01.htm
5 102 1.32% 2771 3.20% /_themes/cypress/cypr1011.css
6 32 0.41% 200 0.23% /astromain01.htm
7 31 0.40% 87 0.10% /Reisemain01.htm
8 31 0.40% 198 0.23% /SubAstro_Pages/Astroequipment/ZuVerkaufen_01.htm
9 30 0.39% 142 0.16% /SubAstro_Pages/Astrogalerie01.htm
10 29 0.37% 247 0.29% /UeberMich_01.htm
11 28 0.36% 248 0.29% /SubAstro_Pages/Seeinglegende_01.htm
12 26 0.34% 69 0.08% /Bergmain01.htm
13 25 0.32% 690 0.80% /SubAstro_Pages/DeepSkyGalerie/DeepSkygalerie_2012.htm
14 23 0.30% 93 0.11% /SubAstro_Pages/Sonnengalerie/Sonnenbilder/Sonnenbilder_02-03/Sonnenarchiv01.htm
15 23 0.30% 74 0.09% /Wassermain_01.htm
16 21 0.27% 271 0.31% /SubAstro_Pages/Astroequipment01.htm
17 21 0.27% 123 0.14% /SubAstro_Pages/Planetengalerie_01.htm
18 19 0.25% 142 0.16% /SubBerg_Pages/Mountenbike/BikeTouren_2009.htm
19 19 0.25% 123 0.14% /SubBerg_Pages/Wandern/Bergtouren_2009.htm
20 18 0.23% 130 0.15% /SubAstro_Pages/Planetengalerie/Planetengalerie_02-03.htm
21 17 0.22% 89 0.10% /SubAstro_Pages/Astroequipment/Equipmentbilder/Coronado-SM40_01.htm
22 17 0.22% 90 0.10% /SubAstro_Pages/DeepSkyGalerie/DeepSkybilder/DeepSkybilder_02-03/DeepSky_Archiv02.htm
23 17 0.22% 89 0.10% /SubAstro_Pages/DeepSkygalerie_01.htm
24 16 0.21% 86 0.10% /SubAstro_Pages/Kometengalerie01.htm
25 16 0.21% 117 0.14% /SubAstro_Pages/Planetengalerie/Planetengalerie_2011.htm
26 15 0.19% 54 0.06% /SubBerg_Pages/Wandermain_01.htm
27 15 0.19% 0 0.00% /favicon.ico
28 14 0.18% 61 0.07% /SubAstro_Pages/DeepSkyGalerie/DeepSkybilder/DeepSkybilder_02-03/DeepSky_Archiv01.htm
29 14 0.18% 94 0.11% /SubBerg_Pages/Wandern/Bergtouren_2008.htm
30 13 0.17% 562 0.65% /SubAstro_Pages/DeepSkyGalerie/DeepSkygalerie_2011.htm
View All URLs

Top 10 of 1415 Total URLs By KBytes
# Hits KBytes URL
1 102 1.32% 2771 3.20% /_themes/cypress/cypr1011.css
2 25 0.32% 690 0.80% /SubAstro_Pages/DeepSkyGalerie/DeepSkygalerie_2012.htm
3 13 0.17% 562 0.65% /SubAstro_Pages/DeepSkyGalerie/DeepSkygalerie_2011.htm
4 162 2.09% 547 0.63% /Mainpage01.htm
5 152 1.96% 464 0.54% /Navi01.htm
6 9 0.12% 353 0.41% /SubAstro_Pages/DeepSkyGalerie/Mesier_01.htm
7 9 0.12% 298 0.34% /SubAstro_Pages/Sonnengalerie/Sonnengalerie_2004.htm
8 21 0.27% 271 0.31% /SubAstro_Pages/Astroequipment01.htm
9 159 2.05% 255 0.29% /Top01.htm
10 28 0.36% 248 0.29% /SubAstro_Pages/Seeinglegende_01.htm

Top 10 of 221 Total Entry Pages
# Hits Visits URL
1 350 4.52% 266 19.73% /
2 162 2.09% 64 4.75% /Mainpage01.htm
3 159 2.05% 58 4.30% /Top01.htm
4 152 1.96% 45 3.34% /Navi01.htm
5 23 0.30% 17 1.26% /SubAstro_Pages/Sonnengalerie/Sonnenbilder/Sonnenbilder_02-03/Sonnenarchiv01.htm
6 26 0.34% 14 1.04% /Bergmain01.htm
7 21 0.27% 14 1.04% /SubAstro_Pages/Planetengalerie_01.htm
8 17 0.22% 13 0.96% /SubAstro_Pages/DeepSkyGalerie/DeepSkybilder/DeepSkybilder_02-03/DeepSky_Archiv02.htm
9 18 0.23% 13 0.96% /SubAstro_Pages/Planetengalerie/Planetengalerie_02-03.htm
10 28 0.36% 13 0.96% /SubAstro_Pages/Seeinglegende_01.htm

Top 10 of 221 Total Exit Pages
# Hits Visits URL
1 350 4.52% 193 14.46% /
2 162 2.09% 83 6.22% /Mainpage01.htm
3 152 1.96% 71 5.32% /Navi01.htm
4 159 2.05% 66 4.94% /Top01.htm
5 28 0.36% 19 1.42% /SubAstro_Pages/Seeinglegende_01.htm
6 23 0.30% 16 1.20% /SubAstro_Pages/Sonnengalerie/Sonnenbilder/Sonnenbilder_02-03/Sonnenarchiv01.htm
7 30 0.39% 15 1.12% /SubAstro_Pages/Astrogalerie01.htm
8 31 0.40% 14 1.05% /SubAstro_Pages/Astroequipment/ZuVerkaufen_01.htm
9 19 0.25% 13 0.97% /SubBerg_Pages/Mountenbike/BikeTouren_2009.htm
10 17 0.22% 12 0.90% /SubAstro_Pages/DeepSkyGalerie/DeepSkybilder/DeepSkybilder_02-03/DeepSky_Archiv02.htm

Top 30 of 129 Total Referrers
# Hits Referrer
1 6728 86.90% - (Direct Request)
2 168 2.17% http://www.mnowak1033.de/
3 106 1.37% http://www.mnowak1033.de/Navi01.htm
4 95 1.23% http://www.mnowak1033.de/SubAstro_Pages/Astroequipment/Equipmentbilder/celestron_c11_01.htm
5 74 0.96% http://www.mnowak1033.de/Top01.htm
6 41 0.53% http://www.mnowak1033.de/Mainpage01.htm
7 41 0.53% http://www.mnowak1033.de/SubAstro_Pages/Astroequipment/Equipmentbilder/Coronado-SM40_01.htm
8 41 0.53% http://www.mnowak1033.de/SubAstro_Pages/DeepSkyGalerie/DeepSkybilder/DeepSkybilder 2011/DeepSky_Bilder2011.htm
9 37 0.48% http://www.mnowak1033.de/SubAstro_Pages/Sonnengalerie/Sonnengalerie_2004.htm
10 36 0.46% http://www.mnowak1033.de/SubAstro_Pages/DeepSkyGalerie/DeepSkygalerie_2011.htm
11 20 0.26% http://www.mnowak1033.de/SubAstro_Pages/Sonnengalerie/Sonnengalerie_2011.htm
12 15 0.19% http://www.mnowak1033.de/SubAstro_Pages/Astroequipment01.htm
13 15 0.19% http://www.mnowak1033.de/SubBerg_Pages/Mountenbike/BikeTouren_2008.htm
14 14 0.18% google DE, AT, CH
15 14 0.18% http://www.mnowak1033.de/SubAstro_Pages/DeepSkyGalerie/DeepSkygalerie_2004.htm
16 14 0.18% http://www.mnowak1033.de/SubAstro_Pages/Planetengalerie/Planetengalerie_2004.htm
17 13 0.17% http://www.mnowak1033.de/SubReise_Pages/NordamerikaMain_01.htm
18 11 0.14% http://mnowak1033.com/
19 10 0.13% http://www.mnowak1033.de/Reisemain01.htm
20 10 0.13% http://www.mnowak1033.de/SubAstro_Pages/DeepSkyGalerie/DeepSkygalerie_2005.htm
21 9 0.12% http://mnowak1033.de/
22 9 0.12% http://mnowak1033.de/SubWasser_Pages/SubPaddel_Pages/Equipment_01.htm
23 9 0.12% http://www.mnowak1033.de/SubAstro_Pages/Mondgalerie01.htm
24 8 0.10% http://www.mnowak1033.de/SubAstro_Pages/Astrogalerie01.htm
25 8 0.10% https://www.bing.com/
26 7 0.09% http://mnowak1033.de/Navi01.htm
27 6 0.08% http://mnowak1033.de/Top01.htm
28 6 0.08% http://www.google.de
29 6 0.08% http://www.mnowak1033.de/SubAstro_Pages/DeepSkyGalerie/DeepSkygalerie_02-03.htm
30 6 0.08% http://www.mnowak1033.de/SubBerg_Pages/Mountenbike/BikeTouren_2009.htm
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.mnowak1033.de

Top 15 of 137 Total User Agents
# Hits User Agent
1 3737 48.27% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
2 455 5.88% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 344 4.44% Mozilla/5.0 (compatible; SEOkicks-Robot; +http://www.seokicks.de/robot.html)
4 334 4.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
5 329 4.25% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 BingPreview/1.0b
6 195 2.52% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
7 179 2.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 162 2.09% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
9 137 1.77% Googlebot-Image/1.0
10 133 1.72% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
11 110 1.42% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 109 1.41% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 108 1.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
14 102 1.32% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 101 1.30% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for December 2016

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 4475 57.80% 2520 50.15% 51829 59.92% Germany
2 1761 22.75% 1399 27.84% 24207 27.99% Commercial (com)
3 430 5.55% 335 6.67% 2577 2.98% Unresolved/Unknown
4 392 5.06% 352 7.00% 3157 3.65% European Union
5 289 3.73% 146 2.91% 1075 1.24% Network (net)
6 171 2.21% 128 2.55% 1477 1.71% Russian Federation
7 65 0.84% 62 1.23% 940 1.09% Switzerland
8 40 0.52% 2 0.04% 40 0.05% Czech Republic
9 35 0.45% 35 0.70% 838 0.97% Austria
10 30 0.39% 29 0.58% 121 0.14% Romania
11 15 0.19% 4 0.08% 15 0.02% Brazil
12 8 0.10% 6 0.12% 8 0.01% Seychelles
13 7 0.09% 0 0.00% 7 0.01% Netherlands
14 5 0.06% 2 0.04% 4 0.00% Non-Profit (org)
15 3 0.04% 2 0.04% 22 0.03% British Indian Ocean Territory
16 3 0.04% 3 0.06% 2 0.00% Luxembourg
17 2 0.03% 1 0.02% 2 0.00% Lithuania
18 2 0.03% 0 0.00% 2 0.00% Tokelau
19 2 0.03% 1 0.02% 167 0.19% United States
20 1 0.01% 1 0.02% 1 0.00% Estonia
21 1 0.01% 1 0.02% 1 0.00% France
22 1 0.01% 1 0.02% 1 0.00% Italy
23 1 0.01% 0 0.00% 1 0.00% Japan
24 1 0.01% 0 0.00% 1 0.00% Poland
25 1 0.01% 0 0.00% 1 0.00% Ukraine
26 1 0.01% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.23