Usage statistics for www.mnowak1033.de

Summary by Month
Generated 12-Nov-2017 06:00 CET

Usage summary for www.mnowak1033.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2017 298 210 130 55 369 31771 662 1563 2527 3581
Oct 2017 141 119 74 43 831 59150 1358 2315 3703 4392
Sep 2017 146 123 77 45 831 59150 1358 2315 3703 4392
Aug 2017 122 94 51 29 695 59123 917 1595 2922 3806
Jul 2017 306 187 75 38 694 124489 1183 2347 5798 9496
Jun 2017 120 89 58 36 723 43269 1093 1756 2686 3603
May 2017 231 150 99 43 733 83730 1342 3074 4664 7186
Apr 2017 191 127 69 36 659 73934 1098 2094 3814 5752
Mar 2017 151 103 75 36 814 51011 1141 2332 3195 4692
Feb 2017 270 166 98 52 713 85070 1469 2754 4672 7563
Jan 2017 222 172 75 36 709 115528 1122 2342 5355 6885
Dec 2016 249 162 93 47 670 86496 1477 2884 5025 7742
Totals 872721 14220 27371 48064 69090


Generated by Webalizer Version 2.23